Sheet1

CORDOVA GOLF CLUB
PRESIDENT'S TROPHY
CORDOVA GOLF COURSE
  1/31/2010 2/14/2010 TOUR
  RD1 RD1 RD1 RD2 RD2 RD2 NET
NAME GRS H/C NET GRS H/C NET TOT
Tardio, Mike 74 9 65 71 9 62 127
Aparicio, Manny 72 9 63 74 9 65 128
Russell, Mike 73 6 67 67 6 61 128
Bixby, Pat 85 21 64 85 20 65 129
Kilgore, Scott 86 17 69 79 18 61 130
Perry, Dale 87 19 68 83 20 63 131
Foster, Rick 71 5 66 73 6 67 133
Pearson, Ken 80 13 67 79 13 66 133
McGee, Don 90 18 72 80 19 61 133
Winch, Mike 77 9 68 75 9 66 134
Granderson, Kevin 97 23 74 83 23 60 134
Gomez, Mark 85 17 68 84 17 67 135
Gray, Jere 86 17 69 83 17 66 135
Hallowell, Mark 93 26 67 98 28 70 137
Lefforge, Ryan 90 16 74 79 16 63 137
Messineo, Lance 83 16 67 87 16 71 138
Collier, Antwan 95 22 73 87 22 65 138
Lefforge, Bud 86 13 73 79 13 66 139
Applegate, Larry 92 17 75 82 18 64 139
Scott, Mike 89 14 75 81 17 64 139
Tande, Lloyd 96 19 77 84 19 65 142
Taca, Greg 78 11 67 87 11 76 143
Bachmann, Bill 84 10 74 80 11 69 143
Drake, Dante 86 17 69 95 20 75 144
Torix, Eddie 84 14 70 91 16 75 145
McCarty, Mike 80 12 68 91 13 78 146
Stewart, Adam 101 25 76 96 25 71 147
Caves, Mark 82 9 73 86 9 77 150
Smitley, Shawn 94 22 72 102 23 79 151
Daily, Bob 82 5 77 82 5 77 154
Bates, Bill 102 21 81 97 21 76 157
Simpson, Rafe 99 21 78 103 22 81 159
Pearson, LeRoy 99 14 85 93 15 78 163

Last Updated on 2/15/2010
By Lloyd Tande