Sheet1

CORDOVA GOLF CLUB
TOC TOURNAMENT
CORDOVA GOLF COURSE     May 23, 2010
         
NAME GRS H/C NET WINNER
Pearson, LeRoy 82 23 59 TROPHY
Aparicio, Manny 71 9 62  
Ferrell, Charles 77 15 62  
Bates, William 88 25 63  
Gomez, Mark 82 19 63  
Caves, Mark 76 12 64  
Sanchez, Richard 79 15 64  
Bixby, Pat 86 21 65  
Gray, Jere 83 18 65  
Tolbert, Bill 79 14 65  
Tande, Lloyd 86 20 66  
Bachmann, Bill 81 14 67  
Calhoun, Ben 73 6 67  
Vick, Tom 86 19 67  
Collier, Antwan 91 23 68  
Lefforge, Bud 84 16 68  
Messineo, Lance 86 18 68  
Smitley, Shawn 93 25 68  
Bik, Karl 86 17 69  
Bovyer, Bruce 93 24 69  
Ganderson, Kevin 92 23 69  
Kilgore, Scott 87 18 69  
Tardio, Mike 78 8 70  
Stewart, Adam 99 28 71  
Daily, Bob 81 9 72  
Drake, Dante 93 21 72  
Keller, Robert 83 11 72  
Perry, Dale 91 19 72  
McCarty, Mike 90 15 75  

Last Updated on 5/24/2010
By Lloyd Tande