Sheet1

CORDOVA GOLF CLUB
TOC TOURNAMENT
CORDOVA GOLF COURSE     May 24, 2009
NAME GRS H/C NET PLACE
Quimby, John 82 25 57 1st
Gray, Jere 77 20 57 2nd
Bates, Bill 83 24 59 3rd
Scott, Mike 76 17 59 3rd
Tardio, Mike 67 7 60 5th
Bovyer, Bruce 84 23 61 6th
Daily, Bob 75 14 61 6th
Ferrell, Charles 76 15 61 6th
Keller, Robert 72 11 61 6th
Kilgore, Scott 79 18 61 6th
Bik, Karl 79 17 62 11th
Caves, Mark 73 11 62 11th
Lefforge, Bud 78 16 62 11th
Tande, Lloyd 82 19 63 14th
McGee, Don 83 19 64 15th
Perry, Dale 86 22 64 15th
Vick, Tom 81 15 66 17th
Lefforge, Ryan 85 17 68 18th
McCarty, Mike 84 16 68 18th
Pearson, LeRoy 87 19 68 18th
Taca, Greg 85 17 68 18th
Simpson, ohn 99 30 69 22nd
Aparicio, Manny 82 12 70 23rd
Granderson, Kevin 96 26 70 23rd
Tolbert, Bill 96 18 78 25th

Last Updated on 5/25/2009
By Lloyd Tande