Cordova Golf Club
TOURNAMENT POINTS
1ST RD BOARD of DIRECTORS
July 20, 2008
CORDOVA GOLF COURSE
NAME PLACE   NET   TOUR.PTS.
LEONARD DICKERSON 1st   57   6
BRUCE BOVYER 2nd   58   4
DENNIS GRAPATIN 3rd   59   3
JEFF BENNETT 4th   *60   2
ROBERT KELLER 5th   60   1
*Matching score card winner
  PAR   NET   BONUS POINTS
LEONARD DICKERSON 63   57   3
BRUCE BOVYER 63   58   3
DENNIS GRAPATIN 63   59   3
JEFF BENNETT 63   60   3
ROBERT KELLER 63   60   3
JOHN QUIMBY 63   62   1
JOHN SARMIENTO 63   62   1
MIKE SCOTT 63   62   1
ALL PLAYERS RECEIVE 1 POINT FOR COMPLETION OF ROUND ZERO / - POINTS
KEITH BROWNFIELD 63   63   0.0
ANTWAN COLLIER 63   63   0.0
CHARLES FERRELL 63   63   0.0
RYAN LEFFORGE 63   63   0.0
KEN PEARSON 63   63   0.0
JOHN SIMPSON 63   63   0.0
MANNY APARICIO 63   64   -0.5
KARL BIK 63   64   -0.5
RODNEY DELNERO 63   64   -0.5
TED NISSEN 63   64   -0.5
RICHARD SANCHEZ 63   64   -0.5
BRAD CRANSTON 63   65   -1.0
JERE GRAY 63   65   -1.0
GREG LACEFIELD 63   65   -1.0
GREG TACA 63   65   -1.0
SCOTT KILGORE 63   66   -1.5
LLOYD TANDE 63   66   -1.5
MIKE TARDIO 63   66   -1.5
BILL TOLBERT 63   66   -1.5
BILL BATES 63   67   -2.0
PHIL COCCIANTE 63   67   -2.0
DALE PERRY 63   67   -2.0
RAFE SIMPSON 63   67   -2.0
TOM VICK 63   67   -2.0
LeROY PEARSON 63   68   -2.5
BILL ZIMMERMANN 63   68   -2.5
MIKE McCARTY 63   69   -3.0
BOB DAILY 63   70   -3.5
JIM KAMMERER 63   70   -3.5
DON McGEE 63   70   -3.5
WAYNE NELSON 63   71   -5.0
KEVIN GRANDERSON 63   74   -5.0
GLENN HAISLET 63   74   -5.0
LATE CANCEL / NO SHOW  

Last Updated on 7/21/2008
By LLOYD TANDE