Cordova Golf Club
VARDON TOURNAMENT POINTS 
HANDICAP TOURNAMENT (GIFT CERTIFICATES)
February 28, 2010
CORDOVA GOLF COURSE
NAME PLACE NET  TOUR.PTS.
LARRY APPLEGATE 1st 63 6
ROBERT KELLER 1st 63 6
LLOYD TANDE 1st 63 6
MIKE RUSSELL 4th  64 2
ANTWAN COLLIER 5th 65 1
MARK GOMEZ 5th 65 1
NO BONUS POINTS AWARDED PAR NET BONUS POINTS
 COMPLETED ROUND RECEIVES 1 POINT AND IS INCLUDED IN TOTAL   ZERO / - POINTS
LARRY APPLEGATE 63 63 1
ROBERT KELLER 63 63 1
LLOYD TANDE 63 63 1
MIKE RUSSELL 63 64 0.5
ANTWAN COLLIER 63 65 0
MARK GOMEZ 63 65 0
CHARLES FERRELL 63 66 -0.5
RODNEY DELNERO 63 67 -1
RYAN LEFFORGE 63 67 -1
RICK FOSTER 63 68 -1.5
63 55 5
JERE GRAY 63 68 -1.5
MANNY APARICIO 63 69 -2
KEN PEARSON 63 69 -2
GREG TACA 63 69 -2
BILL BACHMANN 63 70 -2.5
SCOTT KILGORE 63 70 -2.5
DALE PERRY 63 70 -2.5
BRUCE BOVYER 63 71 -3
JOHN HOBGOOD 63 71 -3
LANCE MESSINEO 63 71 -3
DON McGEE 63 71 -3
DANTE DRAKE 63 72 -3.5
MARK HALLOWELL 63 72 -3.5
MIKE McCARTY 63 72 -3.5
TONY NEWMAN 63 72 -3.5
ADAM STEWART 63 72 -3.5
EDDIE TORIX 63 72 -3.5
BILL BATES 63 73 -4
DONNIE NAVARO 63 74 -4
TOM VICK 63 74 -4
BUD LEFFORGE 63 76 -4
KARL BIK 63 77 -4
KEVIN GRANDERSON 63 77 -4
MIKE SCOTT 63 77 -4
PAT BIXBY 63 78 -4
BOB SUNDAY 63 78 -4
ROB SUNDAY 63 88 -4
LATE CANCEL FRI., SAT. -.5 , SUN. -1 / NO SHOW/DQ's -2
LeROY PEARSON LC -0.5
BILL ZIMMERMAN LC -0.5
SHAWN SMITLEY LC -0.5
RANDY KILGORE LC-Sun -1
RAFE SIMPSON LC-Sun -1
JIM KAMMERER NS -2