| CORDOVA GOLF CLUB 2010 VARDON TROPHY GUIDELINES | ||||||||||||||||||||||||||||||
| $10 BUY IN QUALIFIES YOU TO WIN CORDOVA GOLF CLUB'S PERPETUAL VARDON TROPHY & PLAYER OF THE YEAR TROPHY. | ||||||||||||||||||||||||||||||
| TOP 1-10 MOST POINTS ACCUMULATED WIN ALL MONIES COLLECTED - LESS TROPHY COSTS. | ||||||||||||||||||||||||||||||
| MUST HAVE A MINIMUM OF 15 TOURNAMENT SCORES TO COMPETE FOR THE VARDON POINTS TOTAL FOR THE YEAR. | ||||||||||||||||||||||||||||||
| 15 BEST TOURNAMENT SCORES WILL COUNT AS YOUR FINAL POINTS TOTAL. THE MORE TOURNAMENTS PLAYED INCREASE YOUR ODDS OF WINNING. | ||||||||||||||||||||||||||||||
| PTS AWARDED AS FOLLOWS: 1 PT FOR PLAYING, EXTRA 6 PTS FOR A 1ST PLACE LOW NET, 4 FOR A 2ND, 3 FOR 3RD, 2 FOR 4TH, 1 FOR 5TH PLACE. | ||||||||||||||||||||||||||||||
| ALL TIES RECEIVE EQUAL POINTS FOR THEIR PLACE, NO MATCHING SCORECARD. | ||||||||||||||||||||||||||||||
| EXAMPLE 1: 5 OR MORE PEOPLE ARE TIED FOR 1st PLACE, ALL RECEIVE 6 POINTS AND NO POINTS FOR 2nd, 3rd, 4th & 5th PLACE. | ||||||||||||||||||||||||||||||
| EXAMPLE 2: 4 OR MORE ARE TIED FOR FOR 2nd, ALL RECEIVE 4 POINTS AND NO POINTS GIVEN FOR 3rd, 4th & 5th PLACE. | ||||||||||||||||||||||||||||||
| THIS FORMAT WILL REPEAT FOR ALL PLACES WHEN A TIE EXISTS. | ||||||||||||||||||||||||||||||
| BONUS POINTS IN RELATION TO NET PAR: 1 POINT FOR 1 UNDER, 2 POINTS FOR 2 UNDER AND 3 POINTS FOR 3 OR MORE UNDER NET PAR. | ||||||||||||||||||||||||||||||
| LOSS OF POINTS IN RELATION TO NET PAR: 1/2 POINT PER STROKE OVER NET PAR WITH A MAXIMUM LOSS OF 5 POINTS (10 STROKES OVER NET PAR) | ||||||||||||||||||||||||||||||
| WITH FOUL WEATHER , IF YOU DO NOT CANCEL YOUR PLAYING STATUS BEFORE A TOURNAMENT IS OFFICALLY CANCELLED YOU RECEIVE 1 POINT | ||||||||||||||||||||||||||||||
| IF YOU CANCEL BEFORE A TOURNAMENT IS OFFICALLY CANCELLED YOU WILL LOSE 1 POINT. FRIDAY OR SATURDAY CANCELLATIONS 1/2 POINT LOSS. | ||||||||||||||||||||||||||||||
| SUNDAY CANCELLATION 1 POINT LOSS, NO SHOWS 2 POINT LOSS. DQ's; LOSS OF MONIES, LOSE 2 POINTS & NO TOURNAMENT WINNINGS AWARDED. | ||||||||||||||||||||||||||||||
| MATCH PLAY: STROKE PLAY POINT FORMAT: FORFEITURE / DISQUALIFICATION: PLAYER LOSES 2 POINTS & NO TOURNAMENT WINNINGS AWARDED | ||||||||||||||||||||||||||||||
| PENALTY POINTS WILL BE PUT IN COLUMN LABELED LOST POINTS AND A HIGHLIGHTED BOX SHOWS THE TOURNAMENT WHERE POINTS WERE LOST | ||||||||||||||||||||||||||||||
| ALL MEMBERS HANDICAPS ARE DETERMINED USING 3 LOWEST ADJUSTED SCORES OF THE MOST RECENT 10 CLUB TOURNAMENTS. | ||||||||||||||||||||||||||||||
| ALL MEMBERS ARE INCLUDED WHO IN 2010 WIN A 1ST PLACE *LOW NET IN ANY **TOURNAMENT WILL PLAY FOR THE TOURNAMENT OF CHAMPIONS TROPHY | ||||||||||||||||||||||||||||||
| *MATCHING SCORECARD **LOW NET EXCEPTIONS ARE: ANY 2-MAN 2 ROUND TEAM EVENT, LOW NET TOTAL AFTER BOTH ROUNDS, EACH WIN A 1ST PLACE. |