Sheet1

Cordova Golf Club
CLUB CHAMPIONSHIP
1ST RD BING MALONEY / RD 2 CORDOVA
6/14/2009 6/28/2009 TOUR TOUR
PRESIDENT FLIGHT RD1 RD1 RD1 RD2 RD2 RD2 NET GRS
NAME GRS H/C NET GRS H/C NET TOT TOT
Castillo, Ron 77 12 65 68 8 60 125 145
Tardio, Mike 81 7 74 71 5 66 140 152
Daily, Bob 84 16 68 72 12 60 128  
DelNero, Rodney 85 19 66 78 14 64 130  
Bachmann, Bill 85 16 69 74 12 62 131  
Lefforge, Bud 87 18 69 75 13 62 131  
Caves, Mark 84 13 71 71 10 61 132  
Pearson, Ken 87 17 70 77 14 63 133  
Sanchez, Richard 92 18 74 80 15 65 139  
Ferrell, Charles 93 18 75 80 14 66 141  
Aparicio, Manny 92 15 77 79 13 66 143  
Calhoun, Ben 91 10 81 72 9 63 144  
Cocciante, Phil 98 15 83 77 12 65 148  
TOUR  
DIRECTOR FLIGHT RD1 RD1 RD1 RD2 RD2 RD2 NET  
NAME GRS H/C NET GRS H/C NET TOT  
Scott, Mike 89 20 69 73 15 58 127  
McCarty, Mike * 89 20 69 75 15 60 129  
Lacefield, Greg 93 23 70 77 18 59 129  
Lefforge, Ryan 90 22 68 79 17 62 130  
Bik, Karl 89 20 69 78 15 63 132  
Tolbert, Bill 92 23 69 81 18 63 132  
Kilgore, Scott 90 22 68 82 17 65 133  
Gomez, Mark 93 25 68 85 19 66 134  
Gray, Jere 95 22 73 78 17 61 134  
Pearson, LeRoy 95 24 71 90 19 71 142  
Tande, Lloyd 97 23 74 86 18 68 142  
Taca, Greg 96 20 76 83 16 67 143  
Messineo, Lance 98 19 79 85 16 69 148  
Vick, Tom 97 19 78 89 15 74 152  
*PLAYOFF WINNER TOUR  
SECRETARY FLIGHT RD1 RD1 RD1 RD2 RD2 RD2 NET  
NAME GRS H/C NET GRS H/C NET TOT  
Collier, Antwan 93 33 60 86 24 62 122  
Bennett, Jeff 93 27 66 82 20 62 128  
Bixby, Pat 94 29 65 85 21 64 129  
Perry, Dale 93 27 66 85 20 65 131  
Granderson, Kevin 100 33 67 91 26 65 132  
Kammerer, Jim 98 25 73 83 20 63 136  
Quimby, John 106 30 76 90 25 65 141  
Stewart, Adam 107 32 75 94 26 68 143  
Dickerson, Leonard 105 29 76 94 25 69 145  
Drake, Dante 106 28 78 90 23 67 145  
Brownfield, Keith 127 38 89 111 31 80 169  

Last Updated on 6/29/2009
By Lloyd Tande