Sheet1

Cordova Golf Club
CLUB CHAMPIONSHIP 1st & 2nd ROUNDS
1ST RD BARTLEY CAVANAUGH / RD 2 CORDOVA
6/6/2010 6/13/2010 TOUR TOUR
CHAMPIONSHIP FLIGHT RD1 RD1 RD1 RD2 RD2 RD2 NET GRS
36 HOLES MATCH PLAY GRS H/C NET GRS H/C NET TOT TOT
Russell, Mike 77 8 69 69 6 63 132 146
Pearson, Ken 82 15 67 74 12 62 129 156
PRESIDENT FLIGHT RD1 RD1 RD1 RD2 RD2 RD2 NET  
NAME GRS H/C NET GRS H/C NET TOT  
Caves, Mark 83 16 67 74 12 62 129  
Newman, Tony 80 17 63 79 11 68 131  
Torix, Eddie 89 19 70 79 14 65 135  
Sanchez, Richard 84 19 65 85 14 71 136  
Tardio, Mike 80 9 71 78 9 69 140  
Calhoun, Ben 83 9 74 74 7 67 141  
Keller, Robert 89 15 74 79 12 67 141  
Bachmann, Bill 95 18 77 82 14 68 145  
Kilgore, Randy 86 12 74 83 11 72 146  
Tolbert, Bill 106 17 89 87 14 73 162  
TOUR  
DIRECTOR FLIGHT RD1 RD1 RD1 RD2 RD2 RD2 NET  
NAME GRS H/C NET GRS H/C NET TOT  
Applegate, Larry 87 23 64 79 17 62 126  
Hobgood, John 83 22 61 83 16 67 128  
Gray, Jere 92 23 69 80 18 62 131  
McGee, Don 88 21 67 80 16 64 131  
Taca, Greg 88 17 71 78 15 63 134  
Kilgore, Dan 93 22 71 81 17 64 135  
Daily, Bob 89 16 73 82 16 66 139  
Ferrell, Charles 87 17 70 84 15 69 139  
Kilgore, Scott 92 22 70 86 17 69 139  
Lefforge, Bud 90 20 70 85 16 69 139  
Gomez, Mark 92 23 69 89 18 71 140  
McCarty, Mike 95 19 76 79 15 64 140  
TOUR  
SECRETARY FLIGHT RD1 RD1 RD1 RD2 RD2 RD2 NET  
NAME GRS H/C NET GRS H/C NET TOT  
Bates, Bill 91 32 59 90 23 67 126  
Granderson, Kevin 107 29 78 75 23 52 130  
Stewart, Adam 109 35 74 85 28 57 131  
Bixby, Pat 90 27 63 89 20 69 132  
Drake, Dante 93 27 66 86 20 66 132  
Hallowell, Mark 106 33 73 88 27 61 134  
Vick, Tom 98 27 71 85 21 64 135  
Tande, Lloyd 100 25 75 81 20 61 136  
Pearson, LeRoy 104 27 77 84 22 62 139  
Smitley, Shawn 98 32 66 99 25 74 140  
Perry, Dale 100 23 77 85 19 66 143  

Last Updated on 6/13/2010
By Lloyd Tande